Exam Results
Based on results from 2019, Djanogly City Academy is in the top 4% of schools nationally, and the highest performing school in the whole of Nottingham City for Progress 8 - which is the primary indicator of a school's performance.
The Government has said that it will not publish any school or college level educational performance data based on tests, assessments or exams for 2020. This update published here clarifies what this means for the way school and college accountability will operate for 2019/20.
The table below shows results for 2017, 2018 and 2019.
Measure | Djanogly City Academy (2017) | Djanogly City Academy (2018) | Nottingham Average (2019) | National Average (2019) | Djanogly City Academy (2019) |
Progress 8 Score | +0.6 | +0.44 | -0.15 | -0.03 | +0.72 |
Attainment 8 score | 44.1 | 43.4 | 42.6 | 46.7 | 43.8 |
Grade 5 (high C or low B) or above in English and Maths | 37% | 40% | 33% | 43% | 37% |
Grade 4 (C) or above in English and Maths | 51% | 57% | 53% | 65% | 56% |
Pupil Destinations - pupils staying in education or going into employment in the autumn term following the end of Year 11 | 87% | 83% | 88% | 94% | 99% |
Pupils entering the English Baccaluareate | 49% | 47% | 31% | 40% | 40% |
To view the full breakdown of results for Djanogly City Academy, click here.